Graphic Tees
US CHEST WIDTH LENGTH CENTER BACK SLEEVE LENGTH
XS 16" 25" 16"
SM 18" 28" 16.1"
MD 20" 29" 17.8"
L 22" 30" 19"
XL 24" 31" 20.5"
2XL 26" 32" 22"
3XL 28" 33" 23.3"

 

Womens Tops/Bottoms/Dresses
US UK EU BUST WAIST LOW HIP
XS 0 6 32" 24" 35"
1 32" 25" 36"
SM 3 8 33" 26" 37"
5 10 34" 27" 38"
MD 7 12 36" 28" 39"
9 14 37" 29" 40"
L 11 16 38" 30.5" 41.5"
13 18 39" 32" 43"
XL 15 20 40" 33.5" 44.5"
17 22 41.5" 35" 46"
XXL 19 24 43" 36.5" 47.5"
3XL 21 26 44.5" 38" 49"

 

Mens/Unisex Sizes
US UK EU CHEST
XS 34-36 87-91 34" - 36"
SM 36-38 91-97 36" - 38"
MD 38-40 97-102 38" - 40"
L 40-42 102-107 40" - 42"
XL 44 107-114 42" - 45"
XXL 46 114-122 45" - 48"
3XL 50 122-130 48" - 51"
4XL 52 130-137 51" - 54"

 

Womens Plus (0 - 6)
EQUIVALENT SIZES BUST WAIST LOW HIP
0 12 L 40" - 42" 34" - 36" 44" - 46"
1 14 1X 42" - 44" 36" - 38" 46" - 48"
16
2 18 2X 46" - 48" 40" - 42" 50" - 52"
20
3 22 3X 50" - 54" 44" - 48" 54" - 58"
24
4 24 4X 54" - 58" 48" - 52" 58" - 62"
26
5 26 5X 58" - 62" 52" - 56" 64" - 68"
28
6 30 6X 64" - 68"    

 

Mens Bottoms
US International WAIST HIP
XS 71-76 28" - 30" 34" - 36"
SM 76-81 30" - 32" 36" - 38"
MD 81-86 32" - 34" 38" - 40"
L 86-91 34" - 36" 40" - 42"
XL 91-97 36" - 39" 42" - 45"
2XL 97-101 39" - 41" 45" - 48"
3XL 101-107 41"- 44" 48" - 51"
4XL 107-112 44"- 47" 51" - 54"

 

Mens Big & Tall
US CHEST
2XL 27"
3XL 29"
4XL 31"
5XL 33"
LT 22"
XLT 24"
2XLT 26"
3XLT 28"
4XLT 30"

 

Infant/Baby
US HEIGHT CHEST WAIST HIPS WEIGHT
NEWBORN 17" - 21" 16" 17" 16" 5 LBS - 8 LBS
3 MONTHS 21" - 24" 17" 18" 17" 8 LBS - 12 LBS
6 MONTHS 24" - 26" 18" 18.5" 18" 12 LBS - 16 LBS
9 MONTHS 26" - 28" 18.5" 19" 18.5" 16 LBS - 20 LBS
12 MONTHS 28" - 30" 19" 19" 19" 20 LBS - 24 LBS
18 MONTHS 20" - 32" 20" 19.5" 20" 24 LBS - 28 LBS

 

Toddler
US HEIGHT CHEST WAIST HIPS WEIGHT
2T 33" - 35" 21" 20" 22" 28 LBS - 30 LBS
3T 35" - 38" 22" 20.5" 23" 30 LBS - 33 LBS
4T 39" - 41" 23" 21" 24" 34 LBS - 39 LBS
5T 42" - 46" 24" 22" 25" 39 LBS - 49 LBS

 

Youth
US NUMERICAL HEIGHT CHEST WAIST HIPS
XS 4/5 46" - 50" 25" 23.5" 27.5"
SM 6/7 50" - 52" 27.5" 24" 28.5"
MD 8 52" - 54" 29" 25" 30"
LG 10/12 54" - 58" 31" 26" 32"
XL 14/16 58" - 61" 33" 27" 34"

 

Youth Girls
US NUMERICAL HEIGHT CHEST WAIST HIPS
XS 3/4 46" - 50" 22" 20" 23"
SM 5/6 50" - 51" 24" 22" 25"
MD 7/8 51" - 53" 25" 23" 27.5"
LG 10/12 53" - 57" 27" 24" 29"
XL 14/16 58" - 61" 29" 25" 33"

 

Women's Slippers
US Outsole Length (mm) Outsole Length (in)
S (5/6) 240 9.45"
M (7/8) 257 10.12"
L (9/10) 274 10.79"
XL (11/12) 291 11.46"

 

Men's Slippers
US Outsole Length (mm) Outsole Length (in)
S (7/8) 269 10.6"
M (9/10) 285 11.22"
L (11/12) 301 11.85"
XL (13/14) 317 12.48"